Ranking Categories Maps Clans Server

Ranking
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
d : hh:mm:ss
1 PoivronMauditRebelEnOr   59.12  22.97 1100 576 1.91 347 0 0 10 0.00 11.59 23:50"48'
2 Dave   57.12  13.09 397 101 3.93 28 0 0 4 0.00 30.84 07:51"30'
3 [DAGL]ottar   55.64  18.23 2387 1020 2.34 370 0 0 16 1.45 396.00 2 : 08:10"30'
4 Flittchen   48.89  14.30 2697 1327 2.03 740 0 0 32 1.82 691.68 3 : 07:09"29'
5 Sensei   47.08  14.18 413 214 1.93 58 0 0 7 1.11 28.77 08:16"04'
6 Fffukkin | Zoo   45.39  15.38 557 345 1.61 145 0 0 15 1.05 104.25 14:23"37'
7 Der KucKucK   44.50  13.33 1216 389 3.13 155 0 0 18 0.00 28.83 1 : 07:14"56'
8 UBB-Dr.NO   43.82  17.19 4824 3078 1.57 1124 0 0 97 14.71 400.15 4 : 20:01"17'
9 Oberst T.   43.41  14.35 3237 1550 2.09 1175 0 0 52 3.38 199.10 4 : 05:51"14'
10 Wally   40.03  13.69 532 497 1.07 193 0 0 11 4.53 181.66 14:50"48'
11 [SGC]Shadow   38.00  13.19 717 391 1.83 133 0 0 17 0.28 43.83 18:51"40'
12 Ahab   37.78  15.09 845 782 1.08 325 0 0 15 3.90 217.80 1 : 01:28"26'
13 BWT|Rom   37.23  11.44 1333 854 1.56 376 0 0 25 1.11 42.74 1 : 08:52"35'
14 BWT Jericho (CH)   36.94  11.04 6116 3218 1.90 1413 0 0 102 0.80 155.96 6 : 20:33"26'
15 Nico.(Fr)   36.02  15.26 94 83 1.13 33 0 0 2 0.20 40.70 03:51"14'
16 UBB-Der Söldner   33.93  12.18 123 76 1.62 24 0 0 1 0.00 4.45 03:21"22'
17 AforD||M@g!ndo$ch   33.88  15.84 234 144 1.62 34 0 0 4 0.00 2.43 06:32"35'
18 PALO [SK]   33.55  16.87 420 380 1.11 164 0 0 9 1.92 62.60 14:55"36'
19 ajja2806   32.96  12.36 563 543 1.04 340 0 0 7 0.88 191.68 1 : 02:03"49'
20 BWT|Renee   32.78  11.77 2714 2555 1.06 2075 0 0 19 2.00 857.49 6 : 01:21"33'
21 PAPA (HUN)   30.91  6.18 342 215 1.59 65 0 0 5 0.14 113.05 11:55"38'
22 Lord_Viadro   30.52  12.10 3685 2659 1.39 933 0 0 61 1.02 16.20 4 : 04:39"07'
23 Ewig Zweiter (Ger)   30.45  14.83 213 223 0.96 113 0 0 2 0.00 25.08 07:56"21'
24 NUKE   29.93  2.58 94 81 1.16 38 0 0 1 0.26 53.42 03:43"43'
25 tatu...   29.92  7.82 669 398 1.68 232 0 0 12 0.43 18.45 22:29"17'
26 JTF2   29.31  12.88 154 70 2.20 9 0 0 7 0.00 0.00 04:48"32'
27 BWT|Zahnfleisch   28.33  13.93 290 267 1.09 109 0 0 7 0.00 7.04 08:40"35'
28 Flatfinder   26.40  13.47 106 61 1.74 12 0 0 4 0.00 0.00 03:47"24'
29 Dinni   25.89  15.99 176 166 1.06 60 0 0 4 0.40 5.66 06:46"08'
30 iox   24.74  9.38 224 187 1.20 46 0 0 0 0.34 58.45 09:10"37'
31 -=OL(fr)=-   24.59  9.28 582 542 1.07 306 0 0 15 0.00 2.72 20:46"07'
32 Jens Lyn IV   24.46  9.18 109 146 0.75 56 0 0 1 1.02 70.03 05:45"35'
33 -Q-   24.29  19.65 249 245 1.02 44 0 0 9 0.00 9.92 08:24"22'
34 Jupp   24.04  12.09 331 269 1.23 94 0 0 13 0.00 1.14 10:58"01'
35 unIte   22.73  9.83 829 702 1.18 259 0 0 32 1.35 13.35 1 : 02:03"00'
36 KotzWürg   22.22  7.93 3683 2942 1.25 747 0 0 121 9.02 254.25 4 : 09:34"07'
37 Nightcrawler(CH)   21.26  9.74 1901 1974 0.96 632 0 0 47 2.20 307.30 2 : 19:12"05'
38 grubert   20.52  8.37 185 136 1.36 50 0 0 16 0.00 30.36 07:59"21'
39 -=HC=-Zag   20.37  10.32 1336 1320 1.01 506 0 0 49 1.55 41.76 1 : 22:22"36'
40 G Iván   19.17  6.30 598 490 1.22 178 0 0 14 0.56 22.38 21:45"08'
41 FhJ Luzifer   18.89  10.11 180 147 1.22 18 0 0 3 0.00 7.36 05:55"23'
42 BWT|TryAgain   18.66  7.50 3629 3189 1.14 1301 0 0 96 0.96 87.51 6 : 02:33"30'
43 Papafier.fr   17.11  6.06 161 119 1.35 41 0 0 8 0.00 14.92 07:19"35'
44 OCTAVIAN   17.11  11.30 174 235 0.74 86 0 0 3 0.86 30.36 08:26"16'
45 Revla.pl   16.13  9.10 608 600 1.01 194 0 0 15 0.00 2.00 1 : 00:43"33'
46 xvier   14.82  4.16 60 73 0.82 47 0 0 1 0.00 0.00 03:00"01'
47 tweety   14.48  5.91 413 275 1.50 65 0 0 13 0.10 2.77 20:52"28'
48 Schnueffelstueck   12.08  8.10 916 1225 0.75 397 0 0 22 2.72 130.58 1 : 20:13"03'
49 el-ro   11.02  7.40 1577 2094 0.75 625 0 0 64 2.91 299.13 3 : 05:32"25'
50 Captain Carrot   10.77  3.17 165 174 0.95 48 0 0 3 0.00 15.94 06:18"55'
51 B>atman (GER)   9.37  4.71 1036 1136 0.91 321 0 0 19 0.00 9.21 1 : 17:10"38'
52 THEODOR.dk   9.34  8.31 243 274 0.89 21 0 0 5 0.62 29.67 08:46"08'
53 ISO105   9.01  6.24 552 882 0.63 426 0 0 5 0.60 0.00 1 : 07:02"39'
54 [KSI]-Long-John-Silver   8.91  9.63 1123 1564 0.72 432 0 0 20 0.64 14.06 2 : 00:17"43'
55 UBB-Lanzer   8.77  6.68 820 895 0.92 163 0 0 29 0.00 30.52 1 : 04:40"04'
56 Alan[Fr]   8.51  7.30 248 385 0.64 150 0 0 8 0.17 20.16 14:03"08'
57 Blubber   8.47  7.23 957 1259 0.76 380 0 0 31 0.03 41.64 1 : 21:45"22'
58 Shadow Demon   8.30  2.75 74 66 1.12 14 0 0 0 0.00 0.00 03:57"29'
59 kat   8.29  7.75 1346 1960 0.69 705 0 0 27 0.00 0.00 2 : 20:30"31'
60 little bandit   7.76  3.25 93 100 0.93 22 0 0 3 0.00 5.49 03:06"33'
61 Qai   7.45  3.66 96 92 1.04 18 0 0 2 0.00 1.30 05:01"17'
62 Monstercock   6.94  10.58 178 226 0.79 54 0 0 18 0.00 2.48 07:41"43'
63 The Saint   6.66  7.94 128 200 0.64 69 0 0 3 0.00 0.00 07:01"25'
64 BlueMonday   6.56  4.55 152 147 1.03 30 0 0 9 0.00 0.00 08:25"34'
65 -={ Aki }=-   6.55  5.53 93 144 0.65 38 0 0 7 0.86 32.59 04:54"25'
66 Bad Day   6.19  4.00 67 98 0.68 28 0 0 1 0.00 13.30 03:39"18'
67 Honk   6.01  7.52 283 441 0.64 121 0 0 22 0.00 56.90 16:31"58'
68 Trium-Spain   5.45  4.56 233 283 0.82 89 0 0 16 0.00 3.79 11:15"17'
69 Nostradamos   3.96  7.52 403 611 0.66 155 0 0 12 0.64 9.96 19:06"49'
70 Honk   3.87  8.59 220 356 0.62 114 0 0 21 3.34 4.34 12:04"11'
71 -=pFight=- Aoi   3.87  0.65 91 85 1.07 12 0 0 3 0.00 0.00 03:43"55'
72 BIERFLIEGE   3.23  3.65 299 375 0.80 85 0 0 9 0.00 0.00 21:50"46'
73 [LSD]THE-KILLER[TR]   3.09  7.01 232 314 0.74 53 0 0 9 0.00 7.30 10:12"39'
74 Cybernetyk[PL]   2.89  5.46 175 297 0.59 82 0 0 6 0.00 26.29 10:06"16'
75 mamba   2.69  2.69 128 233 0.55 111 0 0 3 0.00 0.00 07:58"31'
76 Spongebob   2.47  4.02 535 804 0.67 251 0 0 16 0.00 0.00 1 : 08:15"16'
77 AngelFire   2.38  5.54 72 86 0.84 8 0 0 2 0.00 0.00 03:09"45'
78 -=NZ=- Pudelpincher   2.33  5.22 1422 2729 0.52 1057 0 0 50 2.52 101.00 3 : 13:51"21'
79 Rainer Wahn   1.63  6.08 1219 2436 0.50 789 0 0 28 2.82 133.17 3 : 06:16"45'
80 Sir.AAK625_Hell_Yea   1.28  2.09 209 284 0.74 67 0 0 5 0.52 6.83 14:48"11'
81 Kernel.Fender   0.66  2.31 147 264 0.56 113 0 0 6 0.00 0.00 09:40"05'
82 s]{ill} RAMBO   0.51  3.48 476 566 0.84 51 0 0 21 0.00 0.00 1 : 03:16"22'
83 turangalila   0.14  6.18 299 616 0.49 226 0 0 10 0.00 0.00 18:23"19'
84 loop101   -0.03  10.91 58 118 0.49 16 0 0 1 0.00 10.55 03:17"27'
85 [KSI]-=Martin Hajeck=-   -1.17  4.66 46 96 0.48 33 0 0 1 0.00 0.00 03:15"45'
86 HERRRMANN   -1.59  3.55 55 213 0.26 94 0 0 1 0.00 18.50 09:20"48'
87 ASA   -1.66  11.46 124 226 0.55 36 0 0 4 0.00 0.00 05:38"18'
88 CptTJ   -1.73  4.75 783 1169 0.67 237 0 0 27 0.19 1.94 1 : 07:08"37'
89   -1.83  4.99 495 1077 0.46 357 0 0 11 0.00 12.08 1 : 10:26"07'
90 mudi ruelller   -2.07  8.97 60 169 0.36 48 0 0 3 0.00 21.36 04:09"52'
91 MolsonBurp   -2.20  5.33 293 610 0.48 197 0 0 10 0.00 0.00 18:36"13'
92 :ESP:Senior-Roco   -2.25  5.81 279 487 0.57 105 0 0 24 0.00 2.72 18:28"30'
93 FLYING_WEDGE   -2.46  2.06 59 112 0.53 38 0 0 0 0.00 0.00 03:19"14'
94 KaviarBoy   -3.62  4.54 2315 3652 0.63 624 0 0 131 0.52 67.38 4 : 15:16"55'
95 Pitbull   -3.88  2.09 102 209 0.49 67 0 0 5 0.00 0.00 08:22"28'
96 blue max (slo)   -3.96  3.68 300 487 0.62 102 0 0 11 0.32 3.62 13:36"38'
97 Bering   -4.16  6.89 45 106 0.42 24 0 0 1 0.00 0.00 03:31"36'
98 Clark Griswold   -4.30  3.71 169 332 0.51 86 0 0 3 0.00 4.03 09:51"33'
99 (b.l.w.) daizen   -4.62  3.74 47 143 0.33 52 0 0 0 0.00 0.00 05:15"30'
100 TDF|Alfred Tetzlaff   -5.08  3.99 40 111 0.36 36 0 0 0 0.00 0.00 03:51"23'
101 horst Schlemmer   -5.72  0.47 42 93 0.45 21 0 0 1 0.00 0.00 05:09"53'
102 [OWiH] Tiger   -5.78  3.25 32 89 0.36 17 0 0 0 0.00 10.29 03:19"27'
103 riskracer   -5.94  6.12 92 141 0.65 14 0 0 10 0.00 0.00 04:33"39'
104 Cad62   -6.45  0.74 24 65 0.37 18 0 0 2 0.00 3.53 03:20"10'
105 [OWiH] Pisterio   -6.56  7.31 53 146 0.36 17 0 0 0 0.16 1.13 05:24"23'
106 Sgt. J   -7.53  6.15 69 147 0.47 28 0 0 1 0.00 0.00 03:48"09'
107 [AGB]MudHen   -7.61  4.19 75 157 0.48 43 0 0 6 0.00 1.43 04:14"14'
108 Obermeuchler   -7.86  0.24 69 97 0.71 15 0 0 10 0.00 0.00 04:11"52'
109 Ruhrpott   -7.92  8.55 42 144 0.29 47 0 0 3 0.00 0.00 03:42"12'
110 =CMT= Christina   -8.59  1.58 32 103 0.31 40 0 0 2 0.00 4.39 03:02"46'
111 Tio polo   -9.05  4.02 146 293 0.50 53 0 0 8 0.00 2.80 08:15"32'
112 CRIS-XL   -9.12  1.16 55 161 0.34 48 0 0 2 0.00 0.00 06:02"03'
113 flup   -9.53  1.95 256 553 0.46 25 0 0 30 0.00 0.00 1 : 04:53"56'
114 Conscript   -9.72  1.63 71 143 0.50 26 0 0 2 0.00 4.49 04:03"10'
115 KTR   -10.50  5.43 199 505 0.39 112 0 0 5 0.00 0.00 12:48"18'
116 mossop303   -11.00  0.92 30 76 0.39 5 0 0 1 0.00 2.92 03:26"25'
117 Tony Montana   -12.42  7.09 73 235 0.31 40 0 0 4 0.00 10.01 06:09"04'
118 <<>>   -12.76  2.83 186 517 0.36 97 0 0 7 0.00 11.78 15:11"42'
119 Kowalski   -13.57  0.30 37 104 0.36 17 0 0 2 0.00 0.00 03:53"35'
120 Desert Dog U.S.A.   -14.84  4.41 32 135 0.24 38 0 0 3 0.00 1.23 03:38"08'
121 Knebel   -16.65  3.94 42 108 0.39 10 0 0 4 0.00 0.00 03:06"26'
122 Feldjäger   -17.46  2.81 44 199 0.22 37 0 0 3 0.00 0.00 06:07"03'
123 Schelle   -18.42  1.80 71 164 0.43 22 0 0 7 0.00 1.13 04:09"12'
124 Schnuffeltuch   -19.10  4.59 2116 6929 0.31 1334 0 0 90 0.00 0.00 6 : 10:25"04'
125 HARLEY_M_WEST   -20.55  2.33 288 900 0.32 69 0 0 27 0.00 0.00 1 : 02:05"13'
126 KIller Wampe BLN WEST   -21.70  1.23 172 878 0.20 149 0 0 8 0.00 0.00 1 : 00:59"32'
127 French74   -22.69  1.00 35 123 0.28 15 0 0 8 0.00 0.00 03:45"26'
128 Mabumeti   -29.44  0.22 17 117 0.15 4 0 0 4 0.00 0.00 03:30"23'
129 [Ardn]Guytou   -29.65  1.36 112 633 0.18 92 0 0 15 0.00 0.00 14:48"12'
130 AndyGilchrist   -33.60  0.65 11 135 0.08 4 0 0 5 0.00 0.00 03:47"45'
131 SGT PEPPER   -  5.54 37 84 0.44 45 0 0 1 0.00 2.88 02:35"00'
132 Nemo   -  0.14 15 82 0.18 21 0 0 1 0.00 2.43 02:45"43'
133 douille   -  0.43 43 86 0.50 9 0 0 0 0.00 0.00 02:20"28'
134 Alejandro   -  12.62 68 37 1.84 24 0 0 1 0.00 6.56 01:51"51'
135 *RoD* Gerhard   -  2.68 13 43 0.30 24 0 0 0 0.00 1.72 01:53"31'
136 OhZone   -  3.66 41 69 0.59 17 0 0 3 0.00 1.13 02:54"08'
137 BarNeY   -  0.27 5 52 0.10 3 0 0 9 0.00 0.00 02:26"27'
138 BWT|TryAgain   -  0.51 21 27 0.78 1 0 0 2 0.00 8.01 01:00"14'
139 =NoElite=Firsty   -  0.65 30 68 0.44 4 0 0 4 0.00 0.79 01:33"00'
140 BIG TOKE   -  3.91 35 44 0.80 5 0 0 1 0.00 2.90 01:27"03'
141 =NoElite= Bamse   -  24.35 33 41 0.80 16 0 0 0 0.00 7.86 01:03"54'
142 Spongebob Killbob GER   -  0.89 44 58 0.76 15 0 0 2 0.00 0.00 01:07"47'
143 Giggle   -  4.42 78 98 0.80 29 0 0 1 0.00 1.23 02:12"25'
144 Big-Ganjah   -  0.70 6 38 0.16 1 0 0 1 0.00 2.48 01:25"51'
145 Lecso   -  11.95 79 66 1.20 13 0 0 1 0.00 2.60 02:46"36'
146 MadMelone   -  4.02 54 79 0.68 24 0 0 6 0.00 0.00 02:23"23'
147 Rodosz   -  0.73 15 35 0.43 2 0 0 1 0.00 0.00 01:21"52'
148 Thermo   -  0.76 21 40 0.52 7 0 0 1 0.00 0.00 01:28"50'
149 absolut beginner   -  2.42 40 72 0.56 27 0 0 1 0.00 2.44 02:27"00'
150 Infamous Steel Panther   -  1.42 36 54 0.67 20 0 0 6 0.00 0.00 01:52"47'
151 Mr Bish   -  10.07 12 50 0.24 12 0 0 1 0.00 1.23 01:36"01'
152 Hellena.H   -  16.05 37 46 0.80 4 0 0 2 0.00 0.00 01:56"59'
153 Wild_Weasel   -  6.06 25 69 0.36 14 0 0 1 0.00 0.00 02:49"27'
154 h   -  5.13 8 41 0.20 6 0 0 1 0.00 0.00 01:12"09'
155 FhJ Skandalrene   -  0.73 22 49 0.45 6 0 0 1 0.00 0.22 01:22"18'
156 Pyrdacor   -  0.75 25 36 0.69 6 0 0 0 0.00 0.00 01:19"47'
157 Acemann GER   -  6.44 64 106 0.60 12 0 0 5 0.00 1.43 02:16"50'
158 tuco the ugly   -  1.82 26 19 1.37 1 0 0 3 0.00 7.44 01:19"45'
159 Fer_xr (Spain)   -  4.52 39 38 1.03 11 0 0 0 0.00 0.00 01:22"54'
160 Der KucKucK   -  22.69 33 6 5.50 1 0 0 3 0.00 0.00 01:00"16'
161 yeehaw   -  1.40 10 39 0.26 3 0 0 1 0.00 0.00 01:08"00'
162 CPLBYRD (CKUA)   -  5.76 17 45 0.38 19 0 0 4 0.00 0.00 01:07"35'
163 Sgt.Sausages   -  7.64 33 50 0.66 16 0 0 0 0.00 0.00 01:53"37'
164 Howie   -  1.17 22 71 0.31 14 0 0 3 0.00 0.00 02:13"08'
165 Hellcam   -  0.17 23 49 0.47 8 0 0 6 0.00 0.00 01:32"32'
166 DerBerliner   -  5.88 28 19 1.47 4 0 0 0 0.00 0.00 01:21"55'
167 Kampfkarnickel   -  2.26 10 37 0.27 9 0 0 1 0.00 0.00 01:17"14'
168 Timpan   -  2.38 18 70 0.26 15 0 0 0 0.00 0.00 01:50"16'
169 altnte   -  4.64 18 61 0.30 9 0 0 2 0.00 0.00 02:12"58'
170 bob   -  10.57 54 88 0.61 25 0 0 1 0.00 2.37 02:36"25'
171 Lastmanstanding   -  5.46 11 64 0.17 11 0 0 0 0.00 0.00 01:31"38'
172 :-/FEDDY   -  6.68 30 96 0.31 29 0 0 2 0.00 0.00 02:57"14'
173 Olli   -  2.06 25 56 0.45 18 0 0 2 0.00 1.01 02:28"22'
174 Sood   -  1.47 12 55 0.22 8 0 0 3 0.12 5.31 01:37"13'
175 maxe55555   -  5.24 30 85 0.35 1 0 0 2 0.00 0.00 02:07"27'
176 SNAKE   -  12.52 32 77 0.42 19 0 0 1 0.00 0.00 01:49"58'
177 UBB-Matze   -  2.18 25 46 0.54 8 0 0 3 0.00 1.31 01:08"56'
178 wilddog   -  10.15 64 71 0.90 15 0 0 0 0.00 18.72 02:03"33'
179 captain bash   -  1.47 31 78 0.40 1 0 0 2 0.00 0.00 02:03"14'
180 bash   -  6.20 38 51 0.75 3 0 0 2 0.00 0.00 01:20"45'
181 copter   -  6.74 22 21 1.05 6 0 0 1 0.00 0.00 01:03"52'
182 Gaumenseife   -  0.64 19 75 0.25 7 0 0 2 0.00 0.00 01:34"13'
183 DeadKennedy   -  0.71 10 39 0.26 7 0 0 0 0.00 0.00 01:24"50'
184 Enrique (CH)   -  2.73 20 32 0.62 0 0 0 0 0.00 3.65 01:02"02'
185 SCHLABBEger   -  5.94 29 47 0.62 8 0 0 1 0.00 0.00 02:10"21'
186 Sissimuona   -  3.18 9 15 0.60 3 0 0 0 0.00 0.00 01:13"47'
187 jjs   -  12.05 36 53 0.68 20 0 0 2 0.00 0.00 02:38"55'
188 kilzoCZ   -  1.41 15 74 0.20 18 0 0 0 0.00 0.00 02:02"55'
189 Alpengrollen   -  8.40 43 75 0.57 14 0 0 7 0.00 0.00 02:11"31'
190 (Spain)   -  11.82 52 110 0.47 18 0 0 3 0.00 5.03 02:21"36'
191 |CBDC|Slow Motion   -  0.87 16 12 1.33 2 0 0 2 0.00 5.14 01:08"56'
192 Major PooProDeucer   -  0.84 16 37 0.43 9 0 0 0 0.00 0.00 01:25"53'
193 amg//   -  5.65 17 24 0.71 3 0 0 0 0.00 0.00 01:26"31'
194 henniing[NOR]   -  0.94 8 29 0.28 3 0 0 0 0.00 0.00 01:03"40'
195 gerke   -  0.85 5 16 0.31 0 0 0 0 0.00 0.00 01:10"24'
196 Hip Priest   -  9.16 12 60 0.20 7 0 0 2 0.00 0.00 01:39"39'
197 COZMO   -  4.55 45 86 0.52 11 0 0 0 0.00 1.89 02:40"24'
198 KapaK   -  2.08 38 68 0.56 5 0 0 2 0.00 0.00 02:21"07'
199 Mort   -  3.13 47 56 0.84 10 0 0 7 0.00 0.00 02:47"02'
200 Lisandru Corso   -  0.56 17 52 0.33 12 0 0 4 0.00 0.00 01:47"22'
201 Old Head   -  2.90 9 28 0.32 9 0 0 0 0.00 0.26 01:19"42'
202 Ballroom Blitz   -  27.32 46 64 0.72 33 0 0 1 0.00 9.63 01:56"43'
203 Chuck Norris   -  0.89 16 33 0.48 0 0 0 3 0.00 0.00 01:07"24'
204 2ndF ON/C   -  3.08 22 40 0.55 4 0 0 1 0.00 0.00 01:20"05'
205 Pescorat   -  0.51 9 35 0.26 1 0 0 1 0.00 7.71 01:25"11'
206 LISA   -  2.46 75 57 1.32 13 0 0 1 0.00 0.00 02:06"24'
207 Guud   -  0.77 13 31 0.42 5 0 0 4 0.00 0.00 01:18"07'
208 Gean   -  0.78 6 31 0.19 15 0 0 2 0.00 0.00 01:17"17'
209 SIG 5.6   -  3.00 30 14 2.14 6 0 0 1 0.00 0.00 02:04"47'
210 Turbo   -  19.04 30 40 0.75 15 0 0 0 0.00 10.50 01:11"04'
211 Hakunda The Cleaner   -  3.27 30 60 0.50 9 0 0 1 0.00 0.00 01:58"22'
212 Gilles Bauchart (FR)   -  0.71 27 58 0.47 19 0 0 0 0.00 1.20 01:23"59'
213 Spongebob   -  0.64 13 18 0.72 3 0 0 1 0.00 0.00 02:03"08'
214 Lytte Lumpi Castrati   -  0.45 50 86 0.58 4 0 0 2 0.00 0.00 02:25"08'
215 caporale   -  7.66 24 77 0.31 17 0 0 3 0.00 0.00 02:08"34'
216 Thundar   -  1.40 8 26 0.31 1 0 0 0 0.00 0.00 01:23"01'
217 Major D Feet   -  4.26 18 44 0.41 13 0 0 0 0.00 0.88 01:25"35'
218 The Roach   -  5.91 38 64 0.59 13 0 0 1 0.00 0.00 01:58"42'
219 Monsieur Camembert   -  0.49 21 45 0.47 1 0 0 1 0.00 0.00 01:19"26'
220 ALIENAR   -  2.31 78 111 0.70 16 0 0 0 0.17 3.00 02:02"27'
221 Norwegian_killer_999   -  0.77 8 42 0.19 8 0 0 1 0.00 1.11 01:37"50'
222 gefreak   -  9.18 32 51 0.63 10 0 0 0 0.00 0.00 01:18"20'
223 Old Daddy   -  7.78 44 105 0.42 27 0 0 2 0.00 6.90 02:50"20'
224 grubert   -  1.00 25 15 1.67 16 0 0 0 0.00 9.74 01:00"17'
225 Legio   -  0.89 16 58 0.28 0 0 0 1 0.00 0.01 01:07"36'
226 Killer   -  18.30 58 72 0.81 10 0 0 3 0.04 0.33 02:18"05'
227 JACK FACIAL   -  1.13 23 57 0.40 15 0 0 0 0.00 9.79 02:33"39'
228 I AM IRON MAN   -  0.65 10 41 0.24 0 0 0 3 0.00 1.37 01:18"09'
229 viking   -  3.44 39 83 0.47 11 0 0 3 0.00 0.00 02:10"45'
230 szarjancsi   -  0.90 34 23 1.48 2 0 0 2 0.00 16.58 01:06"31'
231 gofor   -  0.72 4 21 0.19 3 0 0 0 0.00 0.00 01:23"22'
232 Apollo [Saturn]   -  0.66 28 48 0.58 22 0 0 1 0.00 8.03 01:30"56'
233 stimpy   -  19.74 109 46 2.37 10 0 0 4 0.00 0.00 02:54"40'
234 [T.R.C]-Devil   -  0.67 25 89 0.28 17 0 0 1 0.00 0.00 02:25"16'
235 T-J   -  0.67 20 51 0.39 9 0 0 0 0.00 0.00 01:29"01'
236 jotto   -  3.33 10 39 0.26 10 0 0 0 0.00 0.00 01:17"19'
237 The Brain   -  8.15 24 51 0.47 24 0 0 1 0.00 6.80 01:26"05'
238 EAGLE   -  0.47 39 95 0.41 27 0 0 1 0.00 1.50 02:39"22'
239 Lt. Dan (Ger.)   -  0.77 5 30 0.17 1 0 0 0 0.00 0.00 01:18"25'
240 Fluestertuete   -  3.44 33 61 0.54 21 0 0 1 0.00 0.00 01:57"55'
241 :l   -  1.99 13 76 0.17 6 0 0 3 0.00 0.00 01:37"29'
242 HG Hydraulikarm   -  8.32 16 34 0.47 12 0 0 1 0.00 0.00 01:12"15'
243 [F|H]OutlawWales   -  3.61 36 98 0.37 12 0 0 0 0.00 0.00 02:00"11'
244 PLAYER   -  0.57 11 57 0.19 6 0 0 1 0.00 0.00 02:17"17'
245 Riesenluemmel   -  0.80 16 59 0.27 1 0 0 1 0.00 0.00 01:14"33'
246 God`s second son   -  2.98 21 58 0.36 26 0 0 0 0.00 0.03 01:25"41'
247 ^gOsO^   -  4.66 13 41 0.32 9 0 0 1 0.00 0.00 01:17"04'
248 [r.e.d.s]CRazs   -  5.14 48 68 0.71 1 0 0 1 0.00 0.00 02:00"11'
249 navyscope   -  0.14 22 75 0.29 13 0 0 0 0.00 2.08 01:55"33'
250 Raptor   -  1.07 15 58 0.26 3 0 0 1 0.00 0.00 01:45"56'
251 Jules (Quebec)   -  0.53 26 67 0.39 15 0 0 2 0.00 0.00 01:53"59'
252 Panzerfahrer   -  2.55 19 46 0.41 7 0 0 0 0.00 1.32 01:33"22'
253 =CMT= Christina   -  0.96 9 35 0.26 14 0 0 0 0.00 0.00 01:02"47'
254 Bee-Boy   -  1.88 13 29 0.45 2 0 0 1 0.00 0.00 01:08"50'
255 Heia Safari!   -  11.58 54 79 0.68 14 0 0 1 0.00 0.00 02:15"13'
256 [GUM]idk   -  14.70 41 38 1.08 3 0 0 1 0.00 7.45 01:14"09'
257 Kermoko   -  1.51 20 48 0.42 5 0 0 1 0.00 0.00 01:32"38'
258 ***-Softjoke-***   -  2.25 33 60 0.55 13 0 0 1 0.00 0.00 01:47"28'
259 ***-joha-***   -  0.63 29 42 0.69 6 0 0 3 0.00 0.00 01:35"03'
260 <<69er>> Herr Gehpunkt   -  2.43 27 27 1.00 4 0 0 0 0.00 5.55 01:17"25'
261 LEONIDAS [uw]   -  0.75 27 36 0.75 7 0 0 1 0.00 5.92 01:21"04'
262 BWT Jericho (CH)   -  0.99 46 25 1.84 11 0 0 0 0.00 0.00 01:00"28'
263 Bladerunner   -  1.41 11 86 0.13 10 0 0 0 0.00 0.00 02:32"47'
264 RRET1   -  1.44 8 54 0.15 13 0 0 0 0.00 0.00 01:31"18'
265 Deutscher Adler   -  13.50 60 97 0.62 16 0 0 3 0.00 0.00 02:16"01'
266 -[[FSME]]- Zecke   -  0.99 17 23 0.74 4 0 0 1 0.00 0.00 01:00"51'
267 mihben   -  4.59 27 39 0.69 10 0 0 1 0.00 0.00 01:22"17'
268 Promax   -  3.01 25 28 0.89 2 0 0 0 0.00 0.00 01:16"27'
269 Kenji Hibayashi   -  0.98 23 25 0.92 6 0 0 0 0.00 0.00 01:00"58'
270 SpacemanSpiff   -  10.84 40 55 0.73 28 0 0 4 0.00 6.13 02:41"06'
271 {JiF]Daftgeordie   -  1.20 13 45 0.29 10 0 0 0 0.00 2.56 01:11"53'
272 caparso(GER)   -  5.31 42 26 1.62 2 0 0 1 0.00 0.00 01:09"24'
273 Sgt.Taube   -  18.50 93 64 1.45 15 0 0 1 0.00 3.03 02:42"20'
274 DramaQueen   -  4.75 29 78 0.37 14 0 0 0 0.00 0.00 02:32"51'
275 Eisblumme   -  1.36 14 45 0.31 14 0 0 3 0.00 0.00 01:26"51'
276 Lefander[FIN]   -  2.81 37 32 1.16 10 0 0 0 0.00 4.00 01:17"52'
277 GuNoR   -  9.81 7 27 0.26 8 0 0 0 0.00 0.00 01:06"20'
278 mcmct   -  4.34 15 52 0.29 5 0 0 2 0.00 0.00 01:16"01'
279 Spain   -  4.33 24 53 0.45 11 0 0 1 0.00 0.76 01:21"46'
280 Blackscorpion   -  7.89 52 132 0.39 18 0 0 3 0.00 1.99 02:38"31'
281 Christian Ständer   -  0.37 15 59 0.25 6 0 0 0 0.00 0.00 01:04"25'
282 -uTi-Bproofmonk   -  8.37 38 43 0.88 1 0 0 1 1.60 0.00 01:39"09'
283 G4vin   -  16.82 44 46 0.96 12 0 0 0 0.00 0.00 01:24"35'
284 dest russ(rus)   -  4.34 23 36 0.64 2 0 0 6 0.00 0.00 01:35"10'
285 jbhpuntersclub   -  6.29 18 56 0.32 3 0 0 2 0.00 0.00 01:33"00'
286 Die_SaudieArabische   -  0.77 13 29 0.45 1 0 0 1 0.00 0.00 01:17"31'
